Celebrity Apex v Iona
How Celebrity Apex and Iona compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Iona is the larger ship by gross tonnage (About 184,700 against About 129,500).
Side by side
| Celebrity Apex | Iona | |
|---|---|---|
| Cruise line | Celebrity Cruises | P&O Cruises |
| Class | Edge | Excel |
| Entered service | 2020 | Not yet in our guide |
| Shipyard | Chantiers de l'Atlantique, Saint-Nazaire, France | Meyer Werft, Papenburg, Germany |
| Gross tonnage | About 129,500 | About 184,700 |
| Delivered | Not yet in our guide | 2020 |
| Length | Not yet in our guide | About 345 metres |
| Passengers | Not yet in our guide | Up to 5,200 |
| Fuel | Not yet in our guide | Liquefied natural gas (LNG) |
| Registry | Not yet in our guide | Bermuda |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.