Britannia v Celebrity Apex
How Britannia and Celebrity Apex compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Britannia is the larger ship by gross tonnage (About 143,700 against About 129,500).
Side by side
| Britannia | Celebrity Apex | |
|---|---|---|
| Cruise line | P&O Cruises | Celebrity Cruises |
| Delivered | 2015 | Not yet in our guide |
| Shipyard | Fincantieri, Monfalcone, Italy | Chantiers de l'Atlantique, Saint-Nazaire, France |
| Gross tonnage | About 143,700 | About 129,500 |
| Length | About 330 metres | Not yet in our guide |
| Passengers | About 3,650 | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Class | Not yet in our guide | Edge |
| Entered service | Not yet in our guide | 2020 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Britannia v Arvia
- Britannia v Iona
- Britannia v Anthem of the Seas
- Britannia v Disney Dream
- Britannia v Icon of the Seas
- Britannia v MSC Meraviglia
- Celebrity Apex v Anthem of the Seas
- Celebrity Apex v Arvia
- Celebrity Apex v Disney Dream
- Celebrity Apex v Icon of the Seas
- Celebrity Apex v Iona
- Celebrity Apex v MSC Meraviglia