Anthem of the Seas v Britannia
How Anthem of the Seas and Britannia compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Anthem of the Seas is the larger ship by gross tonnage (About 168,700 against About 143,700).
Side by side
| Anthem of the Seas | Britannia | |
|---|---|---|
| Cruise line | Royal Caribbean International | P&O Cruises |
| Class | Quantum | Not yet in our guide |
| Entered service | 2015 | Not yet in our guide |
| Shipyard | Meyer Werft, Papenburg, Germany | Fincantieri, Monfalcone, Italy |
| Gross tonnage | About 168,700 | About 143,700 |
| Delivered | Not yet in our guide | 2015 |
| Length | Not yet in our guide | About 330 metres |
| Passengers | Not yet in our guide | About 3,650 |
| Registry | Not yet in our guide | Bermuda |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Anthem of the Seas v Icon of the Seas
- Anthem of the Seas v Wonder of the Seas
- Anthem of the Seas v Arvia
- Anthem of the Seas v Celebrity Apex
- Anthem of the Seas v Disney Dream
- Anthem of the Seas v Iona
- Britannia v Arvia
- Britannia v Iona
- Britannia v Celebrity Apex
- Britannia v Disney Dream
- Britannia v Icon of the Seas
- Britannia v MSC Meraviglia