Arvia v Britannia
How Arvia and Britannia compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Arvia is the larger ship by gross tonnage (About 184,700 against About 143,700).
- Arvia carries more passengers (Up to 5,200 against About 3,650).
Side by side
| Arvia | Britannia | |
|---|---|---|
| Cruise line | P&O Cruises | P&O Cruises |
| Class | Excel | Not yet in our guide |
| Delivered | 2022 | 2015 |
| Shipyard | Meyer Werft, Papenburg, Germany | Fincantieri, Monfalcone, Italy |
| Gross tonnage | About 184,700 | About 143,700 |
| Passengers | Up to 5,200 | About 3,650 |
| Fuel | Liquefied natural gas (LNG) | Not yet in our guide |
| Registry | Bermuda | Bermuda |
| Length | Not yet in our guide | About 330 metres |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.