Britannia v Disney Dream
How Britannia and Disney Dream compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Britannia is the larger ship by gross tonnage (About 143,700 against About 128,700).
Side by side
| Britannia | Disney Dream | |
|---|---|---|
| Cruise line | P&O Cruises | Disney Cruise Line |
| Delivered | 2015 | Not yet in our guide |
| Shipyard | Fincantieri, Monfalcone, Italy | Meyer Werft, Papenburg, Germany |
| Gross tonnage | About 143,700 | About 128,700 |
| Length | About 330 metres | Not yet in our guide |
| Passengers | About 3,650 | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Entered service | Not yet in our guide | 2011 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Britannia v Arvia
- Britannia v Iona
- Britannia v Anthem of the Seas
- Britannia v Celebrity Apex
- Britannia v Icon of the Seas
- Britannia v MSC Meraviglia
- Disney Dream v Anthem of the Seas
- Disney Dream v Arvia
- Disney Dream v Celebrity Apex
- Disney Dream v Icon of the Seas
- Disney Dream v Iona
- Disney Dream v MSC Meraviglia