Iona v Scarlet Lady
How Iona and Scarlet Lady compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Iona is the larger ship by gross tonnage (About 184,700 against About 110,700).
- Iona carries more passengers (Up to 5,200 against About 2,770).
Side by side
| Iona | Scarlet Lady | |
|---|---|---|
| Cruise line | P&O Cruises | Virgin Voyages |
| Class | Excel | Not yet in our guide |
| Delivered | 2020 | 2020 |
| Shipyard | Meyer Werft, Papenburg, Germany | Fincantieri, Genoa, Italy |
| Gross tonnage | About 184,700 | About 110,700 |
| Length | About 345 metres | Not yet in our guide |
| Passengers | Up to 5,200 | About 2,770 |
| Fuel | Liquefied natural gas (LNG) | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Minimum age | Not yet in our guide | 18 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Iona v Arvia
- Iona v Britannia
- Iona v Anthem of the Seas
- Iona v Celebrity Apex
- Iona v Disney Dream
- Iona v Icon of the Seas
- Iona v MSC Meraviglia
- Scarlet Lady v Anthem of the Seas
- Scarlet Lady v Arvia
- Scarlet Lady v Britannia
- Scarlet Lady v Celebrity Apex
- Scarlet Lady v Disney Dream
- Scarlet Lady v Icon of the Seas