Iona v Wonder of the Seas
How Iona and Wonder of the Seas compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Wonder of the Seas is the larger ship by gross tonnage (About 236,900 against About 184,700).
Side by side
| Iona | Wonder of the Seas | |
|---|---|---|
| Cruise line | P&O Cruises | Royal Caribbean International |
| Class | Excel | Oasis |
| Delivered | 2020 | Not yet in our guide |
| Shipyard | Meyer Werft, Papenburg, Germany | Chantiers de l'Atlantique, Saint-Nazaire, France |
| Gross tonnage | About 184,700 | About 236,900 |
| Length | About 345 metres | Not yet in our guide |
| Passengers | Up to 5,200 | Not yet in our guide |
| Fuel | Liquefied natural gas (LNG) | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Entered service | Not yet in our guide | 2022 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Iona v Arvia
- Iona v Britannia
- Iona v Anthem of the Seas
- Iona v Celebrity Apex
- Iona v Disney Dream
- Iona v Icon of the Seas
- Iona v MSC Meraviglia
- Wonder of the Seas v Anthem of the Seas
- Wonder of the Seas v Icon of the Seas
- Wonder of the Seas v Arvia
- Wonder of the Seas v Britannia
- Wonder of the Seas v Celebrity Apex
- Wonder of the Seas v Disney Dream