Britannia v Wonder of the Seas
How Britannia and Wonder of the Seas compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Wonder of the Seas is the larger ship by gross tonnage (About 236,900 against About 143,700).
Side by side
| Britannia | Wonder of the Seas | |
|---|---|---|
| Cruise line | P&O Cruises | Royal Caribbean International |
| Delivered | 2015 | Not yet in our guide |
| Shipyard | Fincantieri, Monfalcone, Italy | Chantiers de l'Atlantique, Saint-Nazaire, France |
| Gross tonnage | About 143,700 | About 236,900 |
| Length | About 330 metres | Not yet in our guide |
| Passengers | About 3,650 | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Class | Not yet in our guide | Oasis |
| Entered service | Not yet in our guide | 2022 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Britannia v Arvia
- Britannia v Iona
- Britannia v Anthem of the Seas
- Britannia v Celebrity Apex
- Britannia v Disney Dream
- Britannia v Icon of the Seas
- Britannia v MSC Meraviglia
- Wonder of the Seas v Anthem of the Seas
- Wonder of the Seas v Icon of the Seas
- Wonder of the Seas v Arvia
- Wonder of the Seas v Celebrity Apex
- Wonder of the Seas v Disney Dream
- Wonder of the Seas v Iona